SAFAL/P/MANGANESE ORE/06/2024/60
| Contract Number | SAFAL/P/MANGANESE ORE/06/2024/60 |
| Contract Date | 24 May 2024 |
| Type | Purchase |
| Supplier Name | Mr Luis |
| Description of Goods | Manganese Ore |
| Grade | Ultra Low (Below 32%) |
| Size | 0-15MM |
| Specifications | MN MIN 32% |
| Quantity | 40 |
| Weight Unit | Metric Tonne |
| Destination | Safal plant Kanona |
| Rate | 40 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | EX MINE IMPIKA |
| Delivery Period | MAY 2024 |
| Dispatch Through | buyer hired trucks |
| Lot Number | Mr Luis Mn Ore FY 2024 |
| Remark | ALL TRUCKS SHOULD ACCOMPANY MINING LICENCE COPY/COUNCIL RECEIPTS AND POLICE CLERANCE |
| Other Reference(s) | |
|---|
Showing 1-2 of 2 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 24 May 2024 | Mr Luis | Manganese Ore | Ultra Low (Below 32%) | 15.44 |
| 2 | 25 May 2024 | Mr Luis | Manganese Ore | Ultra Low (Below 32%) | 16.3 |
Total Supply: 31.74