SAFAL/P/MANGANESE ORE/04/2024/43
| Contract Number | SAFAL/P/MANGANESE ORE/04/2024/43 |
| Contract Date | 19 Apr 2024 |
| Type | Purchase |
| Supplier Name | SAFE EARTH MINING LTD |
| Description of Goods | Manganese Ore |
| Grade | Ultra Low (Below 32%) |
| Size | 10-90 MM |
| Specifications | MN BETWEEN 26% TO 29% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 410 |
| Currency | Zambian Kwacha |
| VAT % | 16 |
| Mode/Terms of Payment | AFTER SUCESSFUL LAB TESTING |
| Terms of Delivery | EX MINE MUKUSHI |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Safe earth Mn Ore FY 2024 |
| Remark | ALL TRUCKS SHOULD ACCOMPANY POLICE CLERANCE,MINING LICENCE COPY AND COUNCIL RECEIPTS |
| Other Reference(s) | |
|---|
Showing 1-20 of 34 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 08 May 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 22.98 |
| 2 | 10 May 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 23.34 |
| 3 | 20 May 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 21.9 |
| 4 | 21 May 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 22.4 |
| 5 | 28 May 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 20.64 |
| 6 | 01 Jun 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 21.56 |
| 7 | 01 Jul 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 20.6 |
| 8 | 04 Jun 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 21.02 |
| 9 | 05 Jun 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 19.68 |
| 10 | 01 Jul 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 20.58 |
| 11 | 01 Jul 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 25.96 |
| 12 | 01 Jul 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 21.12 |
| 13 | 01 Jul 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 20.94 |
| 14 | 17 Jun 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 20.14 |
| 15 | 01 Jul 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 19.58 |
| 16 | 18 Jun 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 19.46 |
| 17 | 19 Jun 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 19.44 |
| 18 | 19 Jun 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 19.04 |
| 19 | 01 Jul 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 17.96 |
| 20 | 22 Jun 2024 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 17.92 |
Total Supply: 693.4