Carbon Electrode Paste

Total Supplied: 2310.88

Total Consumed: 2509.49

Quantity Remaining: 32.94

Over Consumption: 231.55

Stock limit: Not Set (Reset limit)

  • Carbon Electrode Paste: -3.05
  • FC 82% & Plasticity 35-40%: -3.05
# Lot Name Quantity Supplied Quantity Consumed Quantity Remaining
1 Carbon Electrode Paste - Insimbi Alloys 966.58 966.58 0
2 Carbon Paste - Hindalco 296.57 296.57 0
3 Electrode paste - Met Resources 33.95 33.95 0
4 Carbon Electrode Paste -Heman Rongxing ltd 0 0 0
5 ELKEM ELECTRODE PASTE BRIQUETTES 32.9 32.9 0
6 WESTERN ELECTRODE CARBON AND GRAPHITE PRODUCT-CARB 0 0 0
7 DALION JM UNION INTERNATIONAL TRADE -CARBON PASTE 43.62 43.62 0
8 Dalian JM UNION INTERNATIONAL TRADE -CARBON PASTE 0 0 0
9 Carbon Electrode Paste - Insimbi Alloys - 2022 328.84 457.92 -129.08
10 Carbon paste insimbi FY 23 101.44 101.44 0
11 OS 2023 DALION YITONG CARBON PASTE 26.12 26.12 0
12 OS 2023 INSIMBI ALLOYS CARBON PASTE 33.52 33.52 0
13 ELKEM ELECTRODE PASTE BRIQUETTES -FY 2023 101.26 134.64 -33.38
14 JENNY CARBON PASTE -FY 2023 20.04 20.04 0
15 WESTERN ELECTRODES CARBON ELECTRODEPASTE 73.84 73.84 0
16 MINERAL-LOY CARBON PASTE FY 2023 34.18 34.18 0
17 MET RESOURCES SA (PTY) LTD CARBON PASTE FY 2023 0 0 0
18 ELKEM ELECTRODE PASTE BRIQUETTES -FY 2024 136.46 169.56 -33.1
19 Western Carbon $710PMT 0 0 0
20 Western Carbon 2025 23.84 23.84 0
21 Western Carbon 2025 $ 720 24.78 40.17 -15.39
22 Western Carbon $700PMT 0 20.6 -20.6
23 ELKEM PASTE 2026 32.94 0 32.94