SAFAL/P/CASING SHEET/07/2023/34
| Contract Number | SAFAL/P/CASING SHEET/07/2023/34 |
| Contract Date | 24 Jul 2023 |
| Type | Purchase |
| Supplier Name | MM Integrated Steel Mills Ltd |
| Description of Goods | Casing Sheet |
| Grade | N/A |
| Size | |
| Specifications | |
| Quantity | 6.52 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 1100 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 30 days credit period from the day of deliver |
| Terms of Delivery | Within 3 day |
| Delivery Period | July, 2023 |
| Dispatch Through | Safal hired truck |
| Lot Number | Casing Sheet 2.90MM FY 23 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 02 Aug 2023 | MM Integrated Steel Mills Ltd | Casing Sheet | N/A | 6.52 |
Total Supply: 6.52