SAFAL/P/SODIUM SILICATE/07/2023/25
| Contract Number | SAFAL/P/SODIUM SILICATE/07/2023/25 |
| Contract Date | 03 Jul 2023 |
| Type | Purchase |
| Supplier Name | Kafue Chemicals Limited |
| Description of Goods | Sodium Silicate |
| Grade | N/A |
| Size | |
| Specifications | |
| Quantity | 3.32 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 390 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 30 days credit period from the day of deliver |
| Terms of Delivery | immediate |
| Delivery Period | July, 2023 |
| Dispatch Through | Safal hired truck |
| Lot Number | Sodium Silicate- Kafue Chemicals FY 2023 |
| Remark | PRICES EXCLUDING TRANSPORT
|
| Other Reference(s) | BY QTN DTD: 03-07-2023 |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 08 Jul 2023 | Kafue Chemicals Limited | Sodium Silicate | N/A | 3.38 |
Total Supply: 3.38