SAFAL/P/MANGANESE ORE/07/2023/21


Contract NumberSAFAL/P/MANGANESE ORE/07/2023/21
Contract Date21 Jul 2023
TypePurchase
Supplier NameCAI MAO Z LTD
Description of Goods Manganese Ore
GradeMedium (38% - 44%)
Size10-90MM(MIN 90%)
SpecificationsMN 40-44% MIN,PHOS SHOULD BE LESS THAN 0.17 %,SIO2 SHOULD BE LESS THAN 15%. FE AND AL203 SHOULD BE LESS THAN 5%.
Quantity2500
Weight UnitMetric Tonne
DestinationSAFAL PLANT KANONA
Rate68
CurrencyUS Dollar
VAT %16
Mode/Terms of PaymentUpon delivery at SAFAL plant and testing of the material
Terms of DeliveryEX MINE MATERIAL LOADED ON TRUCKS.
Delivery PeriodIMMEDIATE
Dispatch ThroughBUYER HIRED TRUCKS
Lot NumberCAI MAO Z LTD MN ORE FY 2023
Remark1 ALL TRUCKS SHOULD ACCOMPANY POLICE CLERANCE,COUNCIL RECEIPTS AND MINING LICENCE COPY. 2 DOCUMENTS CHARGES LIKE COUNCIL FEES AND POLICE CLERANCE SHOULD BE BORNE BY CAI MAO Z LTD COMPANY. 3 MRT IS IN SAFAL ACCOUNT.
Other Reference(s)PAYMENT ON COMPLETION OF EVERY 500 MT LOT.
Showing 1-18 of 18 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
125 Jul 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)16.6
225 Jul 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)17.42
327 Jul 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)42.28
428 Jul 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)43
503 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)41.76
602 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)46.02
703 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)34.62
803 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)33.78
903 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)41.56
1003 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)43.92
1104 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)31.5
1204 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)40.16
1305 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)34.94
1407 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)34.12
1508 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)32.28
1610 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)36.18
1710 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)37.54
1810 Aug 2023CAI MAO Z LTDManganese OreMedium (38% - 44%)31.74

Total Supply: 639.42