Manganese Ore

Total Supplied: 295052.45

Total Consumed: 298934.7

Quantity Remaining: 5844.02

Over Consumption: 9726.27

Stock limit: Not Set (Reset limit)

  • Manganese Ore: 3757.65
  • Ultra Low (Below 32%): 879.02
  • High (44% - 50%): 1757.64
  • Medium (38% - 44%): 664.09
  • Low (32% - 38%): 456.89
# Lot Name Quantity Supplied Quantity Consumed Quantity Remaining
1 Albert Kapopo MKUSHI 103.99 103.99 0
2 Blue ocean ( MS) LGR 69.58 69.58 0
3 Chakuza Rejected 18.51 18.51 0
4 Gempride Africa 30 30 0
5 Geofrey kunda mn ore - Rejected 22.6 22.6 0
6 Kampelembe CSS Mines- mn ore 47.01 0 47.01
7 MC Project Mn Ore 77.27 77.27 0
8 Musonda Mine 26% 17.88 17.88 0
9 Nasanga- Dr Bali- Mn Ore 2.75 2.75 0
10 Peniel Mining Mn Ore <30% 341.95 341.96 -0.01
11 Shibala Central Mining Ltd 2.26 2.26 0
12 Stainly Mine - Mn Ore 22.16 22.16 0
13 Winter Libbohole Mn Ore-30%Min 44 44 0
14 Blue Ocean -Katwai Mining 3441.5 3441.5 0
15 Blue Ocean - Kingstone HG 11.33 11.33 0
16 Blue Ocean - Rabbison- HG 1.06 1.06 0
17 Blue Ocean - Steve Chikonde HG 89.26 89.26 0
18 Blue Ocean -HG 6342.11 6342.11 0
19 Enock Kapalu Nyundu- Mn Ore 6.86 6.86 0
20 Joshua Chikonde - Mn HG 41.01 41.01 0
21 Majory Ngosa ( Mn Ore ) 2.12 2.12 0
22 Mineswood Minerals 2977.6 2977.6 0
23 Omax Minerals - Mn Ore 384.73 384.73 0
24 Samuel Kunda Mn Ore -HG 46.73 46.12 0.61
25 Blue Ocean - Mulenga 0 0 0
26 Blue Ocean - Mumba LG 3.54 3.55 -0.01
27 Blue Ocean - Mwenshi - LG 0 0 0
28 Morgan Kunda - LG 3 3 0
29 Albert Kapopo - LG 0 0 0
30 Bengemore Mining - Mn ore 26.09 26.09 0
31 Blue Ocean-LG 2745.85 2726.98 18.87
32 Blue Ocean ( MS ) LG 38.77 38.77 0
33 Broken Hill - LG 95.82 95.82 0
34 Bwamu Mining - mn ore 219.49 219.49 0
35 Cheng Mining - Mn ore 22.5 22.5 0
36 Elizabeth Chilima Mn Ore- LG 20.13 20.13 0
37 Emmanuel Chilumba Mn ore LG 52.26 52.26 0
38 Enock Kapalu Mn ore - LG 129.34 129.35 -0.01
39 Genesis Procument - Mn ore 20.6 20.6 0
40 Ignatious Mwambwe Mn ore - LG 29.42 29.41 0.01
41 JAZZMAN 30% Mn ore 65.22 65.22 0
42 Kampoko Resources -LG 527.63 527.63 0
43 Katuta Laison - Mn ore 1 1 0
44 Kachase General Dealers - Tembo LG 32.35 32.35 0
45 Lobo Chisenga ( Elias Silomba ) mn ore 829.9 829.9 0
46 Musa Mine Mn Ore SAFAL 31.2 13.11 18.09
47 Peniel Mining - Mn ore 35-38% 193.76 193.76 0
48 Peter Kaoma ( Mn ore ) 48.36 48.36 0
49 Project Managemant Design- Mn Ore 3.47 3.47 0
50 Simon Jaffrey Mn Ore 157.37 157.38 -0.01
51 Solomon Tembo ( Shedrick ) Mn ore - LG 39.29 39.29 0
52 Tayu Collins 34% 20.14 20.14 0
53 Zamgem International Ltd Mn ore 33.4 33.41 -0.01
54 Blue Ocean - Elias Chungu-MG 59.05 59.05 0
55 Blue Ocean - George Phiri ( MG ) 38.42 38.42 0
56 Blue Ocean - Lewis 47.01 47.01 0
57 Blue Ocean - Mark 41.48 41.48 0
58 Blue Ocean - Mwila 3.09 3.09 0
59 Blue Ocean - Noma 18.49 18.49 0
60 Blue Ocean - Rabbison 1.26 1.26 0
61 Albert Kapopo Mn Ore - MG 12.34 12.34 0
62 Alms Minerals Below 40% Mn 27.81 27.81 0
63 Blue Ocean - Kelvin MG 34.85 34.85 0
64 Blue Ocean-MG 4280.09 4280.08 0.01
65 Blue Ocean Minerals ( Mn ore ) 597.04 597.04 0
66 Broken Hill - Obrine 40% 21.3 21.3 0
67 Bwalya Ngonga - Mn ore 37.42 37.42 0
68 Bwamu Mining Mn Ore - MG 153.64 153.64 0
69 Emmanuel Banda - Mn Ore 72.79 72.79 0
70 Innovative Mining Mn Ore 309.38 309.38 0
71 Joseph Musonda - Mn Ore 195.96 195.96 0
72 Joshua Chikonde 41-43 % 286.36 286.36 0
73 Judith Bwalya - Mn Ore 468.7 606.66 -137.96
74 Kampoko Mine ( 36- 38 % ) 16556.46 16556.45 0.01
75 Kampoko Tuf Mn Ore 9.73 9.73 0
76 Majory Ngosa - MG 1.47 1.47 0
77 Prango Investment - Mn Ore MG 37.37 37.36 0.01
78 Seketi Mukonde - Mn Ore 0.96 0.96 0
79 Tai Zam Wood 22.92 22.92 0
80 Teseny General Dealers - Mn Ore 259.67 259.67 0
81 Tufrica Mn Ore - MG 25.83 25.83 0
82 ACK Logistics- Mn Ore 90.76 90.76 0
83 Blue Ocean-Mulinda 4056.64 4056.64 0
84 Happy Hillz Minerals Ltd- 46% 0 0 0
85 Geofrey Kunda- Mn Ore- MG 290.09 290.08 0.01
86 Blue Ocean- Mondell 42.67 42.67 0
87 Blue Ocean MG High Phos 100.05 100.05 0
88 Karlsons Limited- Mn Ore 1233.95 1233.94 0.01
89 Mn ore -Teodoro 0 0 0
90 Griffins Geotech Services- Mn Ore 979.61 979.61 0
91 Lameck Kafula- Mn Ore 67.78 67.78 0
92 Lazy Cat Investment- Mn Ore 1638.36 1638.36 0
93 Sonkolo Mining-Mn Ore 2782.07 2782.07 0
94 Blue Ocean- F.K 91.61 91.61 0
95 Katwai Mathews- MN ore MG 767.67 932.31 -164.64
96 EMS Mines Ltd- MN ore 167.44 167.44 0
97 Sacko Mining- Mn Ore 38.19 38.2 -0.01
98 Kemanga Mineral Resources Ltd - Mn Ore 108.5 108.5 0
99 Kampoko Mine MG Lumpy 1273.99 1273.99 0
100 Ezed Mine Ltd- Mn Ore 43.93 43.94 -0.01
101 Simpemba Jere- Mn Ore 23.92 23.92 0
102 NDC Impex Ltd- Mn Ore 100.63 100.63 0
103 Maharatrika Itra Zambia- Mn Ore 90.22 90.22 0
104 Mn ore-Mondell lot 1 248.8 248.81 -0.01
105 Kampoko Mine (36-38%) 2 9322.39 9322.38 0.01
106 Blue Ocean-HG 2 2996.18 2996.18 0
107 Blue Ocean-MG 2 2477.64 2477.64 0
108 Kampoko Mine MG Lumpy 2 6351.36 6351.36 0
109 Universal Ventral Ltd- Mn Ore 84.17 84.17 0
110 Kesha Mineral Resources- Mn Ore 39.77 39.77 0
111 Strong Concrete & Roofing - Mn Ore 1149.25 1149.25 0
112 Top Glory Mining Company Ltd- Mn Ore 10069.7 10072.37 -2.67
113 Chishimba Katongo- Mn Ore 528.54 528.53 0.01
114 Jacaranda- Mn Ore 0 0 0
115 sonkolo Mining -MN ORE -LG 250.85 250.85 0
116 Robbie Evans- Mn Ore 682.71 682.71 0
117 Eldorado Mining- Mn Ore 1249.81 1249.8 0.01
118 Chimetal Limited- Mn Ore 4391 4391 0
119 Blue Ocean Musaika (AMR) 286.91 286.91 0
120 Robbie Evans Kapiri LG ore 18.17 18.17 0
121 Nordic Minerals -Mn Ore 664.74 664.73 0.01
122 Dominic Katongo- Mn Ore HG 489.58 568.59 -79.01
123 Genesis Procurement- Mn Ore HG 825.26 858.39 -33.13
124 Kampoko Big Stone MG 1816.25 1816.25 0
125 Mark Kafunya- Mn Ore MG 79.6 79.6 0
126 Jacaranda Mn ore 43% 2452.59 2452.59 0
127 Ras Indo Mining Mn Ore HG 150.17 150.16 0.01
128 Debansy Engineering Mn Ore 14132.56 14132.56 0
129 Chisabi Bosco- Mn Ore HG 3884.61 3934.61 -50
130 Blue Ocean Kapiri - HG 772.68 786.82 -14.14
131 Chimetal mn ore 38% 4929.91 4929.9 0.01
132 Jacaranda 2 25153.64 25335.34 -181.7
133 Jacaranda Mn ore Mansa 128.12 128.12 0
134 Chisabi Bosco- Mn Ore MG 189.71 189.71 0
135 S.P.R. Mine Ltd 26.79 29.59 -2.8
136 Gamcore Ltd- Mn Ore 7230.75 7488.05 -257.3
137 Kampoko Mine- New Material 2908.22 2908.22 0
138 Grand Prosperous Company Limited- Mn Ore 5240.75 5336.26 -95.51
139 Gargi Chemicals Ltd- MN Ore 515.43 515.43 0
140 Nebula Resources mn ore 125.06 163.59 -38.53
141 Katwai mn ore HG 4866.19 5181.98 -315.79
142 Blue ocean - Bahati 130.02 130.03 -0.01
143 Universal ventures mn ore - HG 212.98 212.98 0
144 Eldorado mining mkushi 1204.69 1239.28 -34.59
145 Blue Ocean Old Mkushi 125.81 125.8 0.01
146 Grand Prosperous Kapiri HG 168.55 168.54 0.01
147 Debansy Engineering Mn Ore LG 308.67 308.67 0
148 Jacaranda Mn ore Lumpy 0 0 0
149 Melucky Mining - Mn ore 1769.22 1769.22 0
150 Spring Garden Katwai Chinese 1040.57 1040.57 0
151 NOI METALS MN ORE GRADE 42% 0 0 0
152 GREEN ALLIANCE MN ORE GRADE 43 % 37.21 37.2 0.01
153 SPRING GARDEN MN ORE GRADE 48% 5114.28 5241.9 -127.62
154 ZEBMAK INVESTMENT LTD MN ORE GRADE 44% AND ABOVE 66.31 66.3 0.01
155 Blue Ocean Serenje - Jac 23755.25 22922.29 832.96
156 CAMM MINING 48% 41.23 41.23 0
157 AL AMEER RESOURCES 0 0 0
158 AL AMEER RESOURCES 37.76 37.76 0
159 JIANFEL WU 832.51 918.13 -85.62
160 ENOCK BANDA GRADE 48 0 0 0
161 MOSES GRADE 42% 0 0 0
162 MAJHA MINERAL GRADE 48% AND ABOVE 778.59 831.49 -52.9
163 NIMBLE INTERNATIONAL LTD GRADE 48+ 0 0 0
164 KASONTA RESOURCES-GRADE 40% TO 42% 146.92 146.92 0
165 ELDORADO KOMPOKO 505.9 542.62 -36.72
166 GAEA MANAGEMENT - MANGANESE ORE 0 20.64 -20.64
167 Danny C. Mwila - Mn Ore 0 0 0
168 MUSAMU RESOURCES LTD -MN ORE 2134.42 2199.26 -64.84
169 BRENDON WIGGILL 0 0 0
170 kemose mining-MN ORE 0 25.2 -25.2
171 S.M.S.T MINERAL RESOURCES LTD-MN ORE 0 0 0
172 JEDNA AGRI TRADE -MANGANESE 95.04 95.04 0
173 DING CHENG INVESTMENTS LTD -MN ORE 1987.82 1987.82 0
174 HIGHLAND RESOURCES-HG 191.3 191.3 0
175 HIGHLAND RESOURCE-LG 0 0 0
176 Katanga Metal Resources mn ore 0 0 0
177 JUDITH BWALYA- MANGANESE ORE 0 0 0
178 ROY PHIRI- MN ORE 29.82 29.82 0
179 PHILLIP KOSAMU MN ORE-38% -42% 512.84 512.84 0
180 Charibry General dealers mn ore 26.94 110.72 -83.78
181 KEPROCHAMU YOUTH MINING COOPERATIVE SOCIETY -MN OR 30.42 30.42 0
182 KAYI MINERALS AND GENERAL DEALERS LTD-MN ORE 185.86 185.86 0
183 Sanjay and Krishna Investment Ltd-Mn Ore 166.34 207.2 -40.86
184 Blue ocean - Lubwe 25.2 25.2 0
185 KACHIP GENERAL INVESTMENT LIMITED - MN ORE 588.52 588.52 0
186 Sanjay and Krishna Investment Ltd-Mn Medium 27.34 76.12 -48.78
187 SIMON CHOMBA - MN ORE 45.82 98.24 -52.42
188 AMIZO POWER ENGINEERS LTD-HG 2184.22 2184.22 0
189 DOMNIC-MG 0 0 0
190 TROY SIMUTUNDA -MN ORE 0 0 0
191 LYUBA JIM CHITANDA 0 0 0
192 HH Mine-Mn Ore 14.38 14.38 0
193 METCHEM -HIGH GRADE MN ORE 492.94 492.94 0
194 ZH KABUNDI-MN ORE 0 2770.22 -2770.22
195 DHARANI INVESTMENT LTD 996.72 1039.5 -42.78
196 KAMIZHI LUNETA - MN ORE 34.18 34.18 0
197 SUPIX- MN ORE 148.4 148.4 0
198 KAMPOKO MN ORE 36-40% 709.04 709.04 0
199 TALCON ZAMBIA INVESTMENT LTD=MN ORE 29.28 59.26 -29.98
200 KAYULA ROLAND PHIRI-MN ORE 0 0 0
201 Safe earth -mn ore 1551.32 1606.74 -55.42
202 Serenje Ferro Alloys Ltd - Mn Ore 0 0 0
203 EMMANUEL CHIMFWEMBE- MN ORE 0 0 0
204 DANNY MN ORE 0 21.58 -21.58
205 Katwai Mn Ore HG - 2023 0 0 0
206 EMMANUEL BANDA - Mn Ore - 2023 0 0 0
207 Safe earth -mn ore 2023 0 0 0
208 Katwai mathews Mn ore FY 23 684.52 973.86 -289.34
209 Gamcore Mn ore FY 23 703.58 892.34 -188.76
210 Dharani Investments mn ore FY 23 0 0 0
211 Amizo Power Mn ore FY 23 2290.1 2376.6 -86.5
212 Danny Chewe Mwila mn ore FY 23 0 0 0
213 Jifra General Dealers Mn ore FY 23 115.16 153.4 -38.24
214 Safe earth mining mn ore FY 23 641.08 500.79 140.29
215 Blue Ocean Mulinda mn ore FY 23 25.48 25.48 0
216 SANJAY AND KRISHNA INVESTMENT LIMITED MN ORE FY 23 78.98 107.04 -28.06
217 Kachip General Investment Ltd 0 0 0
218 KACHIP GENERAL INVESTMENT LTD FY 23 30.06 30.06 0
219 Luapula Chela mn ore 0 0 0
220 Luapula Chela - Mn Ore - 2022 0 0 0
221 JACARANDA COMPANY LTD 0 0 0
222 OS 2023 BLUE OCEAN MULINDA JIGGED ORE 35.12 0 35.12
223 OS 2023 BROKEN HILL LG 38.14 38.13 0.01
224 OS 2023 DANNY MN ORE 21.58 21.58 0
225 OS 2023 ENOC KAPALU MN ORE-LG 81.66 81.67 -0.01
226 OS 2023 GAEA MANAGEMENT MN ORE 20.64 20.64 0
227 OS 2023 GENESIS PROCUREMENT MN ORE 20.6 20.6 0
228 OS 2023 JAZZMAN 30% MN ORE 65.22 65.22 0
229 OS 2023 KAMPOKO ELDORADO MN ORE LUMPY 350.4 350.4 0
230 OS 2023 KAMPOKO LG 49.3 49.3 0
231 OS 2023 KEMOSE MINING MN ORE -LG 25.2 25.2 0
232 OS 2023 LOBO CHISENGA (ELIAS SILOMBA)MN ORE 40.24 40.23 0.01
233 OS 2023 LUAPULA CHELA MN ORE 11.72 11.72 0
234 OS 2023 ROCKLAND GENERAL DEALER(LG) 30.28 30.28 0
235 OS 2023 SIMON JAFFERY MN ORE 133.54 133.55 -0.01
236 OS 2023 SONKOLO MINING MN ORE LG 70.46 70.46 0
237 OS 2023 TAYU COLLINS 34% 20.14 20.14 0
238 OS 2023 ZAMGEM INTERNATIONAL LTD MN ORE 33.4 33.4 0
239 OS 2023 AMIZO POWER MN ORE 715.75 715.75 0
240 OS 2023 BLUE OCEAN MULINDA MN ORE 64.06 64.06 0
241 OS 2023 CHISABI BOSCO KIPELEMBE MN ORE HG 422.57 422.57 0
242 OS 2023 DHARANI INVESTMENTS MN ORE 1039.5 1039.5 0
243 OS 2023 DOMNIC MULENGA KATONGO MN ORE 79.02 79.02 0
244 OS 2023 GAMCORE LTD MN ORE 115.35 115.35 0
245 OS 2023 GENESIS PROCUREMENT HG 172.06 172.06 0
246 OS 2023 JIANFEI WU MN ORE 81.29 81.29 0
247 OS 2023 KACHIP GENERAL INVESTMENT LTD MN ORE 491.44 491.44 0
248 OS 2023 KAMIZHI LUNETA MN ORE 34.18 34.18 0
249 OS 2023 KAYI MINERALS MN ORE 30.64 30.64 0
250 OS 2023 MAJHA MINERALS 24.16 24.16 0
251 OS 2023 ROBBIE EVENS MN ORE HG 14.39 0 14.39
252 OS 2023 SANJAY AND KRISHNA INVEST MN ORE 180.84 180.84 0
253 OS 2023 TALCON ZAMBIA INVESTMENT LTD MN ORE 59.26 59.26 0
254 OS 2023 AL AMEER RESOURCES MN ORE CORP ZAMBIA MN 37.76 37.76 0
255 OS 2023 BLUE OCEAN LUBWE MN ORE 25.2 25.2 0
256 OS 2023 BLUE OCEAN SERENJEE MN ORE 10206 10206 0
257 OS 2023 BLUE OCEAN STATUS 16.22 16.22 0
258 OS 2023 BLUE OCEAN STATUS 0 0 0
259 OS 2023 CHISABI BOSCO MG MN ORE 91.99 91.99 0
260 OS 2023 DING CHENG INVESTMENT LTD MN ORE 914.38 914.37 0.01
261 OS 2023 EMMANUEL BANDA JIFRA MN ORE 48.76 48.76 0
262 OS 2023 GRAND PROSPEROUS COMPANY LTD MN ORE 0 0 0
263 OS 2023 HH MINES MN ORE 14.38 14.38 0
264 OS 2023 JUDITH BWALYA MN ORE 285.32 285.32 0
265 OS 2023 KAMPOKO ANAND MN ORE 494.05 494.05 0
266 OS 2023 KAMPOKO MINE (36-38%)2 82.19 82.19 0
267 OS 2023 KAMPOKO MINE MG LUMPY 2 114.11 114.12 -0.01
268 OS 2023 KATWAI MATHEWS MN ORE 1122.66 1122.66 0
269 OS 2023 MATPHIL KEPROCHAMU YOUTH MINE MN ORE 30.42 30.42 0
270 OS 2023 MUSAMU RESOURCES MN ORE 559.14 559.14 0
271 OS 2023 ROY PHIRI MN ORE 29.82 29.82 0
272 OS 2023 SIMON CHOMBA MN ORE 98.24 98.24 0
273 OS 2023 SUPIX MN ORE 148.4 148.4 0
274 OS 2023 TAI ZAM WOOD MN ORE 22.92 22.91 0.01
275 OS 2023 TESNEY GENERAL DEALERS MN ORE 75.71 75.7 0.01
276 OS 2023 WUYANG INVESTMENT -JIANFEI WU MN ORE 29.2 29.2 0
277 OS 2023 ZH KABUNDI BLUE OCEAN MN ORE 2764.83 2427.91 336.92
278 BLUE OCEAN MINERALS (MN ORE) OS 2023 297.86 297.86 0
279 MET CHEM -HIGH GRADEMN ORE FY 2023 373.14 373.14 0
280 TROY STIMUNDA MN ORE FY 2023 0 0 0
281 DHARANI INVESTMENT LTD MN ORE FY 2023 369.78 411.54 -41.76
282 MR SINKALA MN ORE FY 2023 0 0 0
283 JUDITH BWALYA-MN ORE FY 2023 0 25.36 -25.36
284 DINCHENG MN ORE FY 2023 1720.04 2680.74 -960.7
285 DINCHENG HIGH GRADE MN ORE FY 2023 420 1089.22 -669.22
286 DINCHENG MN ORE SERENJEE FY 2023 2024.66 2024.66 0
287 DINGCHENG (CHIKONDE/SAKENI) HIGH GRADE FY 2023 21334.16 20794.98 539.18
288 AFRIX COMPANY HOLDING LTD OS 2023 0 0 0
289 CAI MAO Z LTD MN ORE FY 2023 639.42 639.42 0
290 ME LUCKY MINING COMPANY LTD OS FY 2023 107.88 313.34 -205.46
291 DING CHENG SMALL SIZE MN ORE MANSA FY 2023 14.8 14.8 0
292 AA MINERALS LTD-HG GRADE FY 2023 266.14 266.14 0
293 ME LUCKY MINING HIGH GRADE FY 2023 457.82 457.82 0
294 LING TRANSPORT LTD MN 0 0 0
295 KATWAI MATHEWS MN ORE FY 2024 0 0 0
296 Debansy Engineering Ltd -Mn Ore FY 2024 0 0 0
297 GAMCORE MN ORE MEDIUM GRADE FY 2024 284.28 426.18 -141.9
298 DINGCHENG MEDIUM GRADE MN ORE-FY 2024 607.44 688.38 -80.94
299 AMIZO POWER ENGINEERS LTD MEDIUM GRADE FY 2024 285.2 500.52 -215.32
300 JUDITH BBWALYA MN ORE MEDIUM GRADE FY 2024 1039.66 834.7 204.96
301 CONGO CHAUX-UMBA BLAISE MN ORE FY 2024 0 0 0
302 Safe earth Mn Ore FY 2024 836.9 415.13 421.77
303 Dharani Investment Ltd-FY 2024 198.72 263.26 -64.54
304 VICTOR ZAMROCK INVESTMENT LTD 219.08 219.08 0
305 TROY STIUMUNDA MEDIUM GRADE FY 2024 0 29.96 -29.96
306 Judith bwalya chalata medium grade 0 0 0
307 JONATHAN NGANDWE KAWAMBWA MATERIAL FY 2024 133.14 342.7 -209.56
308 AMIZO POWER ENGINEERS LTD HIGH GRADE FY 2024 0 0 0
309 Ding Cheng Investment Ltd High Grade FY 2024 0 0 0
310 Ding cheng impika fines FY 2024 0 0 0
311 PENIEL MINING MN ORE FY2024 63.94 63.94 0
312 Eldorado Mining Kwambwa Mn Ore FY 2024 0 0 0
313 Mr Luis Mn Ore FY 2024 31.74 31.74 0
314 DING CHENG IMPIKA LUMS MN ORE FY 2024 1438.36 1438.36 0
315 Tradium Resources Ltd Mn Ore FY 2024 29.48 108.32 -78.84
316 Nebula Natural Resources -MN ORE 2024 (38-44) 0 0 0
317 Nebula Natural Resources -MN ORE 2024 (44-50) 0 0 0
318 NOI Metals Ltd- Mn 48 0 0 0
319 Akhand Mn 48-50% 277.76 324.8 -47.04
320 Mululu Mn Ore 48-50% 0 0 0
321 Akhand Mn + 46% 0 0 0
322 VITUMBO 40% 249.68 292.56 -42.88
323 VITUMBO 45% 0 0 0
324 Akhand Mn 40-42% 600.16 1109.36 -509.2
325 Gamcore- ZMW 2060 117.76 155.72 -37.96
326 Akhand ZMW 2070 1212.58 1409.56 -196.98
327 True Ore Mn ore +48 97.6 97.6 0
328 Leonk- Mn 45% 0 0 0
329 KMN Dealers Mn 45 120.82 120.82 0
330 AA Minerals ZMW2060 83.26 83.26 0
331 True Ore Mn re +44% 83.78 83.78 0
332 Gamcore- ZMW 2040 866.28 939.64 -73.36
333 True ore Mn +44 $60pmt 121.14 121.14 0
334 True Ore Mn +48 $70pmt 294.22 294.22 0
335 MWITCO Mn 40% ZMW 1280 0 0 0
336 Dingching Mn 40-44% $82 962.48 1038.7 -76.22
337 Safe Earth Mn 40% 2025 29.28 29.28 0
338 AMIZO MG Ore-ZMW1600 35.1 35.1 0
339 Amizo HG Mn Ore $90 47.52 47.52 0
340 Twatota Mining Mn +40% 1769.26 1094.47 674.79
341 Akhand HG Ore $110 211.46 253.64 -42.18
342 Anand Kawambwa MG Ore 48.56 48.56 0
343 True Ore HG 2025 233.78 233.78 0
344 True Ore MG 2025 534.94 534.94 0
345 Impactplus Mn 40 0 0 0
346 Dingching Mn 40-44% $72 386.48 134.26 252.22
347 Twatota Mn 42grade 0 0 0
348 Dingcheng +48g 2026 263.52 0 263.52
349 Low Grade Mn Ore > 32 438.19 343.76 94.43
350 Twatota Mn 42g- 2026 1307.06 728.63 578.43
351 Kingsley HG Ore 2026 0 0 0
352 Tradium Resources 2026 0 35.16 -35.16
353 KMN Dealers HG Ore 2026 179.62 179.62 0
354 Akhand HG Ore 2026 91.82 399.66 -307.84
355 True Ore HG 2026 160.36 156.04 4.32
356 True Ore MG 2026 73.56 109.3 -35.74
357 MWITCO HG Ore 2026 0 0 0
358 True Ore Mn 44% $ 82 302.9 302.9 0
359 Dingcheng Mn 48 $115 1109.3 472.52 636.78
360 Akhand HG $130 38.66 0 38.66
361 AA MINERALS Mn 42%-$102 121.86 0 121.86
362 Exor Mining Mn 45g 134.86 108.99 25.87
363 Akhand Ex Mines $118 542.76 0 542.76
364 Dingcheng Mn 37-42 0 0 0
365 Kabundi Mn 39-42% 0 0 0