SAFAL/P/SODIUM SILICATE/04/2023/4
| Contract Number | SAFAL/P/SODIUM SILICATE/04/2023/4 |
| Contract Date | 05 Apr 2023 |
| Type | Purchase |
| Supplier Name | Kafue Chemicals Limited |
| Description of Goods | Sodium Silicate |
| Grade | N/A |
| Size | |
| Specifications | |
| Quantity | 3 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 400 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 30 days credit period from the day of deliver |
| Terms of Delivery | Within 3 days |
| Delivery Period | APRIL 2023 |
| Dispatch Through | Safal hired truck |
| Lot Number | Sodium Silicate- Kafue Chemicals FY 2023 |
| Remark | PRICES EXCLUDING TRANSPORT |
| Other Reference(s) | BY QTN DTD: 05-4-2023 |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 18 Apr 2023 | Kafue Chemicals Limited | Sodium Silicate | N/A | 3.34 |
Total Supply: 3.34