SAFAL/P/SODIUM SILICATE/03-137/2023
| Contract Number | SAFAL/P/SODIUM SILICATE/03-137/2023 |
| Contract Date | 14 Mar 2023 |
| Type | Purchase |
| Supplier Name | Kafue Chemicals Limited |
| Description of Goods | Sodium Silicate |
| Grade | N/A |
| Size | |
| Specifications | |
| Quantity | 10 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 400 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% against shipping documents |
| Terms of Delivery | Within 3 days |
| Delivery Period | MARCH 2023 |
| Dispatch Through | Safal hired truck |
| Lot Number | Sodium Silicate- Kafue Chemicals FY 2023 |
| Remark | PRICES EXCLUDING TRANSPORT |
| Other Reference(s) | BY QUOTATION DTD-14-3-23 |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 20 Mar 2023 | Kafue Chemicals Limited | Sodium Silicate | N/A | 9.56 |
Total Supply: 9.56