SAFAL/P/MN ORE/01.31/2023
| Contract Number | SAFAL/P/MN ORE/01.31/2023 |
| Contract Date | 01 Jan 2023 |
| Type | Purchase |
| Supplier Name | Sanjay and Krishna Investments Ltd |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-90MM(MIN 90%) |
| Specifications | MN MIN 44% |
| Quantity | 180.839 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 126.44 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | EX MINE |
| Delivery Period | IMMEDIATELY |
| Dispatch Through | |
| Lot Number | OS 2023 SANJAY AND KRISHNA INVEST MN ORE |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Jan 2023 | Sanjay and Krishna Investments Ltd | Manganese Ore | High (44% - 50%) | 180.839 |
Total Supply: 180.84