SAFAL/P/MN ORE/01.26/2023
| Contract Number | SAFAL/P/MN ORE/01.26/2023 |
| Contract Date | 01 Jan 2023 |
| Type | Purchase |
| Supplier Name | KACHIP GENERAL INVESTMENT LIMITED |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-90MM(MIN 90%) |
| Specifications | MN MIN 44% |
| Quantity | 491.441 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 136.59 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | EX MINE MANSA |
| Delivery Period | IMMEDIATELY |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | OS 2023 KACHIP GENERAL INVESTMENT LTD MN ORE |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Jan 2023 | KACHIP GENERAL INVESTMENT LIMITED | Manganese Ore | High (44% - 50%) | 491.441 |
Total Supply: 491.44