SAFAL/PENTAGON/06/2019
| Dispatch Date | 07 Sep 2019 |
|---|---|
| Contract Number | SAFAL/PENTAGON/06/2019 |
| Buyer Name | Pentagon Resources (Pty) Ltd |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 34 |
| Invoice Number | EXP/2019/0287 |
| Gross Weight | 55.14 |
| Tare Weight | 21.04 |
| Weight of Packing Material | 0.1 |
| Consignee (if other than buyer): | |
| Place of Loading | Mwembeshi , Zambia |
| Place of Dispatch | Celtic Warehouse, JHB |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 34 bags of 1 Mt each |
| Other Reference(s) | NILL |
| Shipping Marks | No Marks |
| Country of Final Destination | South Africa |
| HS Code | 72023000 |
| Truck | 285 CFH GP |
| Export Permit No | CEP 6356/19 |
| Trailer | 571 CFS GP, 571 CFL GP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.80% |
| Silicon | 15.0% Min | 15.39% |
| Phosphorus | 0.30% | 0.27% |
| Iron | ||
| Carbon | 2.0% | 1.90% |
| Sulphur | 0.03% | 0.019% |
| Size | 10-60 MM (90% Min) | 10-60 MM (94%) |