OS/CASING SHEET/01/01/2023
| Contract Number | OS/CASING SHEET/01/01/2023 |
| Contract Date | 01 Jan 2023 |
| Type | Purchase |
| Supplier Name | Sonar International Limited |
| Description of Goods | M S Round |
| Grade | N/A |
| Size | 2.9mm |
| Specifications | |
| Quantity | 116 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 47.38 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | As per contract signed / Through TT |
| Terms of Delivery | DELIVERED KANONA PLANT SAFAL |
| Delivery Period | IMMEDIATE |
| Dispatch Through | |
| Lot Number | OS 2023 SONAR INTERNATIONAL |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Jan 2023 | Sonar International Limited | M S Round | N/A | 116 |
Total Supply: 116