SAFAL/P/SODIUM SILICATE/01-01/2023
| Contract Number | SAFAL/P/SODIUM SILICATE/01-01/2023 |
| Contract Date | 01 Jan 2023 |
| Type | Purchase |
| Supplier Name | Kafue Chemicals Limited |
| Description of Goods | Sodium Silicate |
| Grade | N/A |
| Size | 16 |
| Specifications | |
| Quantity | 9.858 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 458.86 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | 30 days credit from date of delivery at Kanona |
| Terms of Delivery | WITHIN 5 DAYS |
| Delivery Period | IMMEDIATELY |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | OS 2023 KAFUE CHEMICAL |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Jan 2023 | Kafue Chemicals Limited | Sodium Silicate | N/A | 9.858 |
Total Supply: 9.86