SAFAL/P/STEAM COAL/01.01/2023
| Contract Number | SAFAL/P/STEAM COAL/01.01/2023 |
| Contract Date | 01 Jan 2023 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 10-35MM |
| Specifications | FC MIN 60% |
| Quantity | 6.851 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 6.851 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | 100% ADVANCE PAYMENT |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | OS 2023 MAAMBA COAL NUT 10-35MM |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Jan 2023 | Maamba Energy Limited | Steam Coal | N/A | 6.851 |
Total Supply: 6.85