SAFAL/P/MN ORE/11.01/2022
| Contract Number | SAFAL/P/MN ORE/11.01/2022 |
| Contract Date | 01 Nov 2022 |
| Type | Purchase |
| Supplier Name | SAFE EARTH MINING LTD |
| Description of Goods | Manganese Ore |
| Grade | Ultra Low (Below 32%) |
| Size | 10-60MM(90%) |
| Specifications | MN MIN 32%
|
| Quantity | 500.6 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA PLANT |
| Rate | 45 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | UPON DELIVERY AT SAFAL AND TESTING OF THE MATERIAL |
| Terms of Delivery | Delivered to our works at Kanona plant |
| Delivery Period | Immediately |
| Dispatch Through | Buyer's arranged trucksMN MIN 32% |
| Lot Number | Safe earth mining mn ore FY 23 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-13 of 13 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 03 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 41.66 |
| 2 | 03 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 42.82 |
| 3 | 04 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 38.44 |
| 4 | 04 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 26.5 |
| 5 | 05 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 26.48 |
| 6 | 05 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 45.1 |
| 7 | 05 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 44.84 |
| 8 | 06 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 38.5 |
| 9 | 06 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 23.26 |
| 10 | 06 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 47.44 |
| 11 | 06 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 43.3 |
| 12 | 09 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 39.04 |
| 13 | 07 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Ultra Low (Below 32%) | 43.54 |
Total Supply: 500.92