SAFAL/P/QUARZ/12.03a/2022
| Contract Number | SAFAL/P/QUARZ/12.03a/2022 |
| Contract Date | 02 Jan 2023 |
| Type | Purchase |
| Supplier Name | JIFRA GENERAL DEALERS LTD |
| Description of Goods | Quartz |
| Grade | N/A |
| Size | 10-30MM |
| Specifications | |
| Quantity | 615.86 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA PLANT |
| Rate | 270 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | UPON DELIVERY AT SAFAL AND TESTING OF THE MATERIAL |
| Terms of Delivery | Delivered to our works at Kanona plant |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Jifra General Dealers Quartz FY 23 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-2 of 2 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 03 Jan 2023 | JIFRA GENERAL DEALERS LTD | Quartz | N/A | 24.94 |
| 2 | 03 Jan 2023 | JIFRA GENERAL DEALERS LTD | Quartz | N/A | 20.74 |
Total Supply: 45.68