DMCC/19-20/P/0727
| Dispatch Date | 30 Aug 2019 |
|---|---|
| Contract Number | DMCC/19-20/P/0727 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 26 |
| Invoice Number | EXP/2019/279 |
| Gross Weight | 45.2 |
| Tare Weight | 19.1 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | Kamal Steel Limited, Plot 188 Mwakalinga Road, Dar-es-salaam |
| Place of Loading | KANONA |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 26 BAGS FOR 1 MT EACH |
| Other Reference(s) | NILL |
| Shipping Marks | NIL |
| Country of Final Destination | Tanzania |
| HS Code | 72023000 |
| Truck | T422 DLM |
| Export Permit No | CEP 5836/19 |
| Trailer | T511 BCY, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.70% |
| Silicon | 15.0% Max | 15.40% |
| Phosphorus | 0.30% Max | 0.28% |
| Iron | ||
| Carbon | 2.0% Max | 1.89% |
| Sulphur | 0.05% Max | 0.035% |
| Size | 50-100MM (90% Min ) | 50-100 MM (93%) |