SAFAL/P/MN ORE/12.04/2022
| Contract Number | SAFAL/P/MN ORE/12.04/2022 |
| Contract Date | 24 Dec 2022 |
| Type | Purchase |
| Supplier Name | KATWAI MATHEWS |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-90MM(MIN 90%) |
| Specifications | MN MIN 48%
|
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 95 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at safal plant and testing of the material |
| Terms of Delivery | EX MINE MANSA |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Katwai mn ore HG |
| Remark | ALL TRUCKS SHOULD ACCOMPANY LICENCE COPY,COUNCIL RECEIPTS AND MANGANESE CLERANCE COPY.
|
| Other Reference(s) | MRT IS INCLUSIVE IN PRICE |
|---|
Showing 1-2 of 2 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 29 Dec 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 31.1 |
| 2 | 29 Dec 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 31.84 |
Total Supply: 62.94