SAFAL/P/MN ORE/12.01/2022
| Contract Number | SAFAL/P/MN ORE/12.01/2022 |
| Contract Date | 20 Dec 2022 |
| Type | Purchase |
| Supplier Name | Emmanuel Banda - mn ore |
| Description of Goods | Manganese Ore |
| Grade | Medium (38% - 44%) |
| Size | 10-100 MM (90% Min) |
| Specifications | MN MIN 42%
|
| Quantity | 2000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 80 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | Within 48 hours. |
| Terms of Delivery | Delivered to our works at Kanona plant |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Emmanuel Banda - Mn Ore |
| Remark | 1. Each truck must be accompanied by all relevant documents i.e. police clearance, council fees etc.
2. Pro rata deduction below 41%.
3. Delivery as per order 1000mt in January and 1000mt in February 2023.
4. Above price valid till 28th Feb 2023. |
| Other Reference(s) | |
|---|
Showing 1-2 of 2 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 20 Dec 2022 | Emmanuel Banda - mn ore | Manganese Ore | Medium (38% - 44%) | 27.1 |
| 2 | 26 Dec 2022 | Emmanuel Banda - mn ore | Manganese Ore | Medium (38% - 44%) | 21.66 |
Total Supply: 48.76