SAFAL/P/COKE/11.03/2022


Contract NumberSAFAL/P/COKE/11.03/2022
Contract Date24 Nov 2022
TypePurchase
Supplier NameBUYSMART DISTRIBUTORS LTD
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size5MM-15MM
SpecificationsFC : 85.50% Ash : 12.90% VM : 1.60%
Quantity500
Weight UnitMetric Tonne
DestinationSAFAL PLANT KANONA
Rate310
CurrencyUS Dollar
VAT %16
Mode/Terms of PaymentUpon delivery at safal plant and testing of the material
Terms of DeliveryDELIVERED KANONA PLANT SAFAL
Delivery PeriodImmediately
Dispatch ThroughSUPPLIER HIRED TRUCKS
Lot NumberBUY SMART DISTRIBUTORS LTD-Coke Breeze 5-15mm
RemarkInvoice should be based on delivered weight at destination place.
Other Reference(s)
Showing 1-11 of 11 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
101 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm27.84
208 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm45.12
309 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.86
413 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.44
513 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.68
621 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm40.16
721 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm40.04
821 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm39.28
921 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.74
1022 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.6
1123 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.24

Total Supply: 380