SAFAL/P/MN ORE/11.03/2022
| Contract Number | SAFAL/P/MN ORE/11.03/2022 |
| Contract Date | 21 Nov 2022 |
| Type | Purchase |
| Supplier Name | SAFE EARTH MINING LTD |
| Description of Goods | Manganese Ore |
| Grade | Low (32% - 38%) |
| Size | 10-90MM(MIN 90%) |
| Specifications | MN MIN 32% |
| Quantity | 2000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 45 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | EX MINE |
| Delivery Period | IMMEDIATELY |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Safe earth -mn ore |
| Remark | |
| Other Reference(s) | |
|---|
Showing 41-43 of 43 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 41 | 31 Dec 2022 | SAFE EARTH MINING LTD | Manganese Ore | Low (32% - 38%) | 35.18 |
| 42 | 31 Dec 2022 | SAFE EARTH MINING LTD | Manganese Ore | Low (32% - 38%) | 30.84 |
| 43 | 31 Jan 2023 | SAFE EARTH MINING LTD | Manganese Ore | Low (32% - 38%) | 37.34 |
Total Supply: 1551.32