SAFAL/P/MN ORE/11.02/2022
| Contract Number | SAFAL/P/MN ORE/11.02/2022 |
| Contract Date | 02 Nov 2022 |
| Type | Purchase |
| Supplier Name | KATWAI MATHEWS |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 20-150 MM (90% Min) |
| Specifications | MN MIN 48% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 85 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | EX MINE MANSA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Katwai Mathews- MN ore MG |
| Remark | ALL TRUCKS SHOULD ACCOMPANY COUNCIL FEES,POLICE CLERANCE AND COUNCIL RECEIPTS. |
| Other Reference(s) | |
|---|
Showing 1-13 of 13 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 07 Nov 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 39.12 |
| 2 | 09 Nov 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 40.22 |
| 3 | 11 Nov 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 37.96 |
| 4 | 16 Nov 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 41.98 |
| 5 | 17 Nov 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 35.66 |
| 6 | 19 Nov 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 39.1 |
| 7 | 19 Nov 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 41.98 |
| 8 | 24 Nov 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 36.36 |
| 9 | 24 Nov 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 30.14 |
| 10 | 28 Nov 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 35.62 |
| 11 | 02 Dec 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 31.82 |
| 12 | 05 Dec 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 33.22 |
| 13 | 19 Dec 2022 | KATWAI MATHEWS | Manganese Ore | High (44% - 50%) | 33.68 |
Total Supply: 476.86