SAFAL/P/COKE/10.02/2022


Contract NumberSAFAL/P/COKE/10.02/2022
Contract Date18 Oct 2022
TypePurchase
Supplier NameBUYSMART DISTRIBUTORS LTD
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size5MM-15MM
SpecificationsFC : 85.50% Ash : 12.90% VM : 1.60%
Quantity300
Weight UnitMetric Tonne
DestinationSAFAL KANONA
Rate310
CurrencyUS Dollar
VAT %16
Mode/Terms of PaymentUpon delivery at SAFAL plant and testing of the material
Terms of DeliveryDELIVERED KANONA PLANT SAFAL
Delivery PeriodIMMEDIATE
Dispatch ThroughSUPPLIER HIRED TRUCKS
Lot NumberBUY SMART DISTRIBUTORS LTD-Coke Breeze 5-15mm
RemarkInvoice should be based on delivered weight at destination place.
Other Reference(s)
Showing 1-11 of 11 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
116 Nov 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm41.18
214 Nov 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm41.3
330 Nov 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.42
430 Nov 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm31.3
530 Nov 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm41.4
630 Nov 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.86
702 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm31.12
803 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.02
922 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.16
1005 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm39.76
1105 Dec 2022BUYSMART DISTRIBUTORS LTDCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm36.72

Total Supply: 389.24