Opening Stock - Insimbi Alloys 2022
| Contract Number | Opening Stock - Insimbi Alloys 2022 |
| Contract Date | 01 Jan 2022 |
| Type | Purchase |
| Supplier Name | Insimbi Alloy Supplies (PTY) Ltd |
| Description of Goods | Carbon Electrode Paste |
| Grade | FC 82% & Plasticity 35-40% |
| Size | - |
| Specifications | NA |
| Quantity | 64.3 |
| Weight Unit | Metric Tonne |
| Destination | NA |
| Rate | 1129.81 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | NA |
| Terms of Delivery | NA |
| Delivery Period | NA |
| Dispatch Through | NA |
| Lot Number | Carbon Electrode Paste - Insimbi Alloys - 2022 |
| Remark | NA |
| Other Reference(s) | NA |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Jan 2022 | Insimbi Alloy Supplies (PTY) Ltd | Carbon Electrode Paste | FC 82% & Plasticity 35-40% | 64.3 |
Total Supply: 64.3