SAFAL/P/COKE NUTS/08.02/2022


Contract NumberSAFAL/P/COKE NUTS/08.02/2022
Contract Date09 Aug 2022
TypePurchase
Supplier Name DONG JIAN INVESTMENTS-COKE
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size20-60MM(MIN 90%)
SpecificationsFC : 85.50% Ash : 12.90% VM : 1.60%
Quantity2000
Weight UnitMetric Tonne
DestinationSafal Kanona Plant
Rate325
CurrencyUS Dollar
VAT %0
Mode/Terms of PaymentUpon delivery at SAFAL plant and testing of the material
Terms of DeliveryEx mine MRT inclusive
Delivery PeriodImmediately
Dispatch ThroughThrough Buyer Hired Trucks
Lot NumberDONG -JIAN INVESTMENTS -COKE
Remark
Other Reference(s)
Showing 1-20 of 22 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
116 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.32
216 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.02
316 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.34
416 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.32
517 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.74
617 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.62
719 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.52
819 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.42
920 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.82
1022 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.52
1123 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.06
1223 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.06
1324 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.68
1426 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.12
1526 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.26
1626 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.12
1726 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.36
1826 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.28
1927 Sep 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.36
2001 Oct 2022 DONG JIAN INVESTMENTS-COKECoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.86

Total Supply: 766.98