SAFAL/COKE/01.04/2022


Contract NumberSAFAL/COKE/01.04/2022
Contract Date01 Jan 2022
TypePurchase
Supplier NameBFT Posh Investment Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size5-10MM
SpecificationsFC -82% Min
Quantity1000
Weight UnitMetric Tonne
DestinationSAFAL Plant, Kanona
Rate210
CurrencyUS Dollar
VAT %16
Mode/Terms of PaymentUpon delivery at SAFAL plant and testing of the material
Terms of DeliveryDelivered Kanona
Delivery PeriodImmediately
Dispatch ThroughSUPPLIER HIRED TRUCKS
Lot NumberBFT Posh coke breeze
Remark
Other Reference(s)
Showing 1-8 of 8 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
122 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.44
224 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.9
326 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.78
426 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.82
527 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.18
627 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.78
731 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35
831 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.52

Total Supply: 254.42