SAFAL/P/SODIUM SILICATE/09-134/2022
| Contract Number | SAFAL/P/SODIUM SILICATE/09-134/2022 |
| Contract Date | 15 Sep 2022 |
| Type | Purchase |
| Supplier Name | Kafue Chemicals Limited |
| Description of Goods | Sodium Silicate |
| Grade | N/A |
| Size | |
| Specifications | |
| Quantity | 10 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA |
| Rate | 470 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 30 days credit period from the day of deliver |
| Terms of Delivery | Within 3 days |
| Delivery Period | september 2022 |
| Dispatch Through | Supplier hired truck |
| Lot Number | Sodium Silicate- Kafue Chemicals FY 2023 |
| Remark | PRICES INCLUDING TRANSPORT |
| Other Reference(s) | BY QTN DTD-14-9-22 |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 17 Sep 2022 | Kafue Chemicals Limited | Sodium Silicate | N/A | 8.42 |
Total Supply: 8.42