SAFAL/P/MN ORE/09.01/2022
| Contract Number | SAFAL/P/MN ORE/09.01/2022 |
| Contract Date | 07 Sep 2022 |
| Type | Purchase |
| Supplier Name | SUPIX |
| Description of Goods | Manganese Ore |
| Grade | Medium (38% - 44%) |
| Size | 10-90MM(MIN 90%) |
| Specifications | MN MIN 40% |
| Quantity | 150 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 85 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at safal plant and testing of the material |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT EXCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | SUPIX- MN ORE |
| Remark | ALL TRUCKS SHOULD ACCOMPANY TRADE LICENCE COPY PCC AND COUNCIL RECEIPTS |
| Other Reference(s) | MRT INCULSIVE IN PRICE. |
|---|
Showing 1-3 of 3 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 07 Sep 2022 | SUPIX | Manganese Ore | Medium (38% - 44%) | 40.52 |
| 2 | 11 Sep 2022 | SUPIX | Manganese Ore | Medium (38% - 44%) | 59.52 |
| 3 | 03 Oct 2022 | SUPIX | Manganese Ore | Medium (38% - 44%) | 48.36 |
Total Supply: 148.4