SAFAL/P/MN ORE/08.01/2022
| Contract Number | SAFAL/P/MN ORE/08.01/2022 |
| Contract Date | 10 Aug 2022 |
| Type | Purchase |
| Supplier Name | SIMON CHOMBA |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | MN MIN 45% |
| Specifications | MN MIN 45% |
| Quantity | 100 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 1200 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at safal plant and testing of the material |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT EXCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | SIMON CHOMBA - MN ORE |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-1 of 1 item.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 13 Aug 2022 | SIMON CHOMBA | Manganese Ore | High (44% - 50%) | 45.82 |
Total Supply: 45.82