SAFAL/LL RESOURCES/003/2019
| Dispatch Date | 23 Aug 2019 |
|---|---|
| Contract Number | SAFAL/LL RESOURCES/003/2019 |
| Buyer Name | LL- RESOURCES GmbH |
| Product Name | Ferro Manganese |
| Grade (%) | 75 |
| Type | Sale |
| Quantity Deviance | |
| Quantity | 35 |
| Invoice Number | EXP/2019/269 |
| Gross Weight | 56.58 |
| Tare Weight | 21.42 |
| Weight of Packing Material | 0.16 |
| Consignee (if other than buyer): | |
| Place of Loading | MWEMBESHI ZAMBIA |
| Place of Dispatch | CELTIC WAREHOUSE JOHANNESBURG |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 35 Bags X 1MT each |
| Other Reference(s) | NILL |
| Shipping Marks | NIL |
| Country of Final Destination | USA |
| HS Code | 72021100 |
| Truck | 438 CF HP |
| Export Permit No | XXX |
| Trailer | 506 CFL GP, 506 CFS GP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65% min | |
| Silicon | 15% min | |
| Phosphorus | ||
| Iron | ||
| Carbon | ||
| Sulphur | ||
| Size |