| Contract Number | SAFAL/P/SLAG/08.01/2022 |
|---|---|
| Contract Date | 06 Aug 2022 |
| Type | Purchase |
| Supplier Name | SAFAL-FERRO MANGANESE SLAG |
| Description of Goods | Ferro Manganese Slag |
| Grade | N/A |
| Size | N/A |
| Specifications | N/A |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 50 |
| Currency | US Dollar |
| VAT % | 0 |
| Mode/Terms of Payment | SAFAL SLAG |
| Terms of Delivery | N.A |
| Delivery Period | N.A |
| Dispatch Through | N.A |
| Lot Number | FERRO MANGANESE SLAG |
| Remark | |
| Other Reference(s) |