SAFAL/P/MN ORE/07.04/2022
| Contract Number | SAFAL/P/MN ORE/07.04/2022 |
| Contract Date | 21 Jul 2022 |
| Type | Purchase |
| Supplier Name | JIANFEL WU |
| Description of Goods | Manganese Ore |
| Grade | High (44% - 50%) |
| Size | 10-100 MM (90% Min) |
| Specifications | MN MIN 48% |
| Quantity | 252 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 130 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex mine MRT inclusive |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | JIANFEL WU |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-5 of 5 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 22 Jul 2022 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 49.82 |
| 2 | 29 Jul 2022 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 51.72 |
| 3 | 08 Aug 2022 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 42.96 |
| 4 | 19 Aug 2022 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 39.58 |
| 5 | 23 Sep 2022 | JIANFEL WU | Manganese Ore | High (44% - 50%) | 29.2 |
Total Supply: 213.28