SAFAL/P/STEAM COAL/06.05/2022
| Contract Number | SAFAL/P/STEAM COAL/06.05/2022 |
| Contract Date | 07 Jun 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 20-40MM |
| Specifications | FC MIN 60% |
| Quantity | 1500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 92.4 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% advance payment |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | IMMEDIATE |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | Rate is 88 $ excluding excise duty and 92.4 $ including excise duty |
| Other Reference(s) | |
|---|
Showing 41-48 of 48 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 41 | 25 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.06 |
| 42 | 25 Jul 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.4 |
| 43 | 01 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.18 |
| 44 | 01 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.34 |
| 45 | 01 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.16 |
| 46 | 01 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.82 |
| 47 | 24 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.08 |
| 48 | 25 Aug 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.86 |
Total Supply: 1506.88