SAFAL/P/DOLOMITE/08.22/2022
| Contract Number | SAFAL/P/DOLOMITE/08.22/2022 |
| Contract Date | 06 May 2022 |
| Type | Purchase |
| Supplier Name | Alex siulemba |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM (90% MIN) |
| Specifications | Mno : 20% & CaO : 30% |
| Quantity | 2000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA PLANT |
| Rate | 230 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | UPON DELIVERY AT SAFAL AND TESTING OF THE MATERIAL |
| Terms of Delivery | EX MINE LOADED WITH TRUCKS -MRT INCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Alex Siulemba-Dolomite |
| Remark | |
| Other Reference(s) | |
|---|
Showing 41-59 of 59 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 41 | 22 Aug 2022 | Alex siulemba | Dolomite | N/A | 32.28 |
| 42 | 25 Aug 2022 | Alex siulemba | Dolomite | N/A | 33.14 |
| 43 | 26 Aug 2022 | Alex siulemba | Dolomite | N/A | 32.58 |
| 44 | 26 Aug 2022 | Alex siulemba | Dolomite | N/A | 32.54 |
| 45 | 26 Aug 2022 | Alex siulemba | Dolomite | N/A | 31.86 |
| 46 | 27 Aug 2022 | Alex siulemba | Dolomite | N/A | 33.84 |
| 47 | 27 Aug 2022 | Alex siulemba | Dolomite | N/A | 32.44 |
| 48 | 29 Aug 2022 | Alex siulemba | Dolomite | N/A | 32.54 |
| 49 | 29 Aug 2022 | Alex siulemba | Dolomite | N/A | 31.68 |
| 50 | 31 Aug 2022 | Alex siulemba | Dolomite | N/A | 32.76 |
| 51 | 02 Sep 2022 | Alex siulemba | Dolomite | N/A | 32.36 |
| 52 | 06 Sep 2022 | Alex siulemba | Dolomite | N/A | 32.64 |
| 53 | 08 Sep 2022 | Alex siulemba | Dolomite | N/A | 32.14 |
| 54 | 10 Sep 2022 | Alex siulemba | Dolomite | N/A | 31.76 |
| 55 | 10 Sep 2022 | Alex siulemba | Dolomite | N/A | 32.06 |
| 56 | 30 Sep 2022 | Alex siulemba | Dolomite | N/A | 29.48 |
| 57 | 01 Oct 2022 | Alex siulemba | Dolomite | N/A | 30.66 |
| 58 | 03 Oct 2022 | Alex siulemba | Dolomite | N/A | 31.7 |
| 59 | 03 Oct 2022 | Alex siulemba | Dolomite | N/A | 31.12 |
Total Supply: 1892.84