SAFAL/P/DOLOMITE/05.01.2022
| Contract Number | SAFAL/P/DOLOMITE/05.01.2022 |
| Contract Date | 05 May 2022 |
| Type | Purchase |
| Supplier Name | BRENDA BESA |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM (90% MIN) |
| Specifications | MNO 20% AND CaO 30% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL KANONA PLANT |
| Rate | 230 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | UPON DELIVERY AT SAFAL AND TESTING OF THE MATERIAL |
| Terms of Delivery | EX MINE LOADED WITH TRUCKS -MRT INCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | BRENDA BESA |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-19 of 19 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 05 May 2022 | BRENDA BESA | Dolomite | N/A | 31.38 |
| 2 | 06 May 2022 | BRENDA BESA | Dolomite | N/A | 29.9 |
| 3 | 07 May 2022 | BRENDA BESA | Dolomite | N/A | 32.74 |
| 4 | 09 May 2022 | BRENDA BESA | Dolomite | N/A | 32.32 |
| 5 | 11 May 2022 | BRENDA BESA | Dolomite | N/A | 32.68 |
| 6 | 16 May 2022 | BRENDA BESA | Dolomite | N/A | 31.92 |
| 7 | 16 May 2022 | BRENDA BESA | Dolomite | N/A | 32.82 |
| 8 | 16 May 2022 | BRENDA BESA | Dolomite | N/A | 32.06 |
| 9 | 19 May 2022 | BRENDA BESA | Dolomite | N/A | 31.08 |
| 10 | 23 May 2022 | BRENDA BESA | Dolomite | N/A | 29.12 |
| 11 | 23 May 2022 | BRENDA BESA | Dolomite | N/A | 31.52 |
| 12 | 24 May 2022 | BRENDA BESA | Dolomite | N/A | 31.7 |
| 13 | 30 May 2022 | BRENDA BESA | Dolomite | N/A | 32.64 |
| 14 | 02 Jun 2022 | BRENDA BESA | Dolomite | N/A | 32.18 |
| 15 | 03 Jun 2022 | BRENDA BESA | Dolomite | N/A | 32.92 |
| 16 | 06 Jun 2022 | BRENDA BESA | Dolomite | N/A | 31.6 |
| 17 | 07 Jun 2022 | BRENDA BESA | Dolomite | N/A | 34.82 |
| 18 | 10 Jun 2022 | BRENDA BESA | Dolomite | N/A | 32.74 |
| 19 | 15 Jun 2022 | BRENDA BESA | Dolomite | N/A | 32.86 |
Total Supply: 609