SAFAL/P/MILL SCALE /04.02/2022
| Contract Number | SAFAL/P/MILL SCALE /04.02/2022 |
| Contract Date | 29 Apr 2022 |
| Type | Purchase |
| Supplier Name | D.K. Contractors and Suppliers |
| Description of Goods | Mill Scale |
| Grade | N/A |
| Size | N/A |
| Specifications | Fe : 70% Min |
| Quantity | 200 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 1200 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Delivered at Kanona |
| Delivery Period | IMMEDIATE |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Milli Scale (D.K.Contractors) |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-5 of 5 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 01 Jul 2022 | D.K. Contractors and Suppliers | Mill Scale | N/A | 36.28 |
| 2 | 19 Jul 2022 | D.K. Contractors and Suppliers | Mill Scale | N/A | 35.3 |
| 3 | 03 Aug 2022 | D.K. Contractors and Suppliers | Mill Scale | N/A | 35.2 |
| 4 | 13 Sep 2022 | D.K. Contractors and Suppliers | Mill Scale | N/A | 30.3 |
| 5 | 13 Sep 2022 | D.K. Contractors and Suppliers | Mill Scale | N/A | 44.2 |
Total Supply: 181.28