SAFAL/P/COKE/04.05/2022


Contract NumberSAFAL/P/COKE/04.05/2022
Contract Date04 Apr 2022
TypePurchase
Supplier NameBFT Posh Investment Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-30 MM(90%)
SpecificationsFC : 85.50% Ash : 12.90% VM : 1.60%
Quantity1800
Weight UnitMetric Tonne
DestinationSAFAL PLANT KANONA
Rate425
CurrencyUS Dollar
VAT %16
Mode/Terms of PaymentUpon delivery at SAFAL plant and testing of the material
Terms of DeliveryDELIVERED KANONA PLANT SAFAL
Delivery PeriodIMMEDIATE
Dispatch ThroughSUPPLIER HIRED TRUCKS
Lot NumberBFT posh coke - 10-30MM
Remarkinvoice to be based on delivered weight at destination place.
Other Reference(s)
Showing 1-10 of 10 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
104 Apr 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm47.9
205 Apr 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm45.34
305 Apr 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm38.68
427 Apr 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.78
517 May 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.96
617 May 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm38.66
723 May 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm53.52
824 May 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm53.58
925 May 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm51.16
1002 Jun 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.36

Total Supply: 422.94