SAFAL/P/MILL SCALE /04.11/2022
| Contract Number | SAFAL/P/MILL SCALE /04.11/2022 |
| Contract Date | 14 Apr 2022 |
| Type | Purchase |
| Supplier Name | Natcom Enterprises |
| Description of Goods | Mill Scale |
| Grade | N/A |
| Size | fines |
| Specifications | Fe 70% Min |
| Quantity | 200 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 1450 |
| Currency | Zambian Kwacha |
| VAT % | 16 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Delivered Kanona, MRT exclusive |
| Delivery Period | IMMEDIATE |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | NATCOM- Mill Scale |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-4 of 4 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 19 Jul 2022 | Natcom Enterprises | Mill Scale | N/A | 16.7 |
| 2 | 19 Jul 2022 | Natcom Enterprises | Mill Scale | N/A | 16.1 |
| 3 | 06 Sep 2022 | Natcom Enterprises | Mill Scale | N/A | 31.22 |
| 4 | 06 Sep 2022 | Natcom Enterprises | Mill Scale | N/A | 27.76 |
Total Supply: 91.78