SAFAL/P/STEAM COAL/01.02/2022
| Contract Number | SAFAL/P/STEAM COAL/01.02/2022 |
| Contract Date | 11 Jan 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 20-40MM |
| Specifications | FC MIN 60% |
| Quantity | 1000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 1387.28 |
| Currency | Zambian Kwacha |
| VAT % | 16 |
| Mode/Terms of Payment | 100%ADVANCE |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | PLEASE SEND 10-20MM AND 10-50MM BOTH |
| Other Reference(s) | Excise Duty is 69.364 kwacha PMT. |
|---|
Showing 21-22 of 22 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 21 | 05 Feb 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.72 |
| 22 | 07 Mar 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.98 |
Total Supply: 662.58