SAFAL/P/DOLOMITE/01.07/2022
| Contract Number | SAFAL/P/DOLOMITE/01.07/2022 |
| Contract Date | 22 Jan 2022 |
| Type | Purchase |
| Supplier Name | Alex siulemba |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM (90% MIN) |
| Specifications | Mno : 20% & CaO : 30% |
| Quantity | 500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 200 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT EXCLUSIVE |
| Delivery Period | Immediately |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Alex Siulemba-Dolomite |
| Remark | Each truck to have mining license copy, Police clearance & council receipt |
| Other Reference(s) | |
|---|
Showing 1-14 of 14 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 27 Jan 2022 | Alex siulemba | Dolomite | N/A | 31.28 |
| 2 | 27 Jan 2022 | Alex siulemba | Dolomite | N/A | 28.88 |
| 3 | 27 Jan 2022 | Alex siulemba | Dolomite | N/A | 31.94 |
| 4 | 28 Jan 2022 | Alex siulemba | Dolomite | N/A | 30.02 |
| 5 | 31 Jan 2022 | Alex siulemba | Dolomite | N/A | 29.76 |
| 6 | 02 Feb 2022 | Alex siulemba | Dolomite | N/A | 29.04 |
| 7 | 02 Feb 2022 | Alex siulemba | Dolomite | N/A | 30.32 |
| 8 | 07 Feb 2022 | Alex siulemba | Dolomite | N/A | 30.9 |
| 9 | 08 Feb 2022 | Alex siulemba | Dolomite | N/A | 30.1 |
| 10 | 05 Feb 2022 | Alex siulemba | Dolomite | N/A | 31.96 |
| 11 | 15 Feb 2022 | Alex siulemba | Dolomite | N/A | 31.5 |
| 12 | 17 Feb 2022 | Alex siulemba | Dolomite | N/A | 33.32 |
| 13 | 17 Feb 2022 | Alex siulemba | Dolomite | N/A | 29.88 |
| 14 | 19 Feb 2022 | Alex siulemba | Dolomite | N/A | 31.2 |
Total Supply: 430.1