SAFAL/P/MN ORE/01.08/2022
| Contract Number | SAFAL/P/MN ORE/01.08/2022 |
| Contract Date | 25 Jan 2022 |
| Type | Purchase |
| Supplier Name | Jacaranda Company Limited |
| Description of Goods | Manganese Ore |
| Grade | Medium (38% - 44%) |
| Size | 3-100MM(90% min) |
| Specifications | Mn 38%- 42.0% min |
| Quantity | 3000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 57 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% Upon delivery & testing at SAFAL lab |
| Terms of Delivery | Ex mine MRT inclusive |
| Delivery Period | Jan / Feb 2022 |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Jacaranda 2 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 81-82 of 82 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 81 | 06 Apr 2022 | Jacaranda Company Limited | Manganese Ore | Medium (38% - 44%) | 38.46 |
| 82 | 14 Apr 2022 | Jacaranda Company Limited | Manganese Ore | Medium (38% - 44%) | 34.06 |
Total Supply: 2862.52