SAFAL/P/COKE/01.02/2022


Contract NumberSAFAL/P/COKE/01.02/2022
Contract Date14 Jan 2022
TypePurchase
Supplier NameBFT Posh Investment Ltd
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-40MM(90%)
SpecificationsFC : 85.50% Ash : 12.90% VM : 1.60%
Quantity1500
Weight UnitMetric Tonne
DestinationSAFAL PLANT KANONA
Rate400
CurrencyUS Dollar
VAT %16
Mode/Terms of PaymentUpon delivery at SAFAL plant and testing of the material
Terms of DeliveryDelivered to our works at Kanona
Delivery PeriodImmediately
Dispatch ThroughSUPPLIER HIRED TRUCKS
Lot NumberBFT posh coke - 10-40MM
RemarkUrgently delivery
Other Reference(s)
Showing 1-20 of 36 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
122 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.94
224 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm39.38
324 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm33.38
425 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.04
526 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.1
626 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.68
726 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.4
827 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.24
927 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm32.76
1031 Jan 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.12
1104 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.14
1205 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.98
1307 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.6
1407 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm43.12
1507 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.76
1608 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm30.1
1705 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm41.26
1805 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.1
1911 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm29.7
2011 Feb 2022BFT Posh Investment LtdCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.22

Total Supply: 1195.72