SAFAL/P/STEAM COAL/01.01/2022
| Contract Number | SAFAL/P/STEAM COAL/01.01/2022 |
| Contract Date | 01 Jan 2022 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 20-40MM |
| Specifications | FC MIN 60% |
| Quantity | 2000 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 86.1 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100%ADVANCE |
| Terms of Delivery | EX WORKS MAAMBA |
| Delivery Period | Jan / Feb 2022 |
| Dispatch Through | BUYER HIRED TRUCKS |
| Lot Number | Coal( Maamba Colleries)-size-10-50mm(Nut's) |
| Remark | PLEASE SEND 10-20MM AND 10-50MM BOTH |
| Other Reference(s) | |
|---|
Showing 1-20 of 53 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 03 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.26 |
| 2 | 03 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.6 |
| 3 | 04 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 30.34 |
| 4 | 04 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.92 |
| 5 | 04 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.64 |
| 6 | 04 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.52 |
| 7 | 05 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.44 |
| 8 | 08 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.74 |
| 9 | 08 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.42 |
| 10 | 05 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.62 |
| 11 | 10 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.98 |
| 12 | 10 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.4 |
| 13 | 10 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 31.66 |
| 14 | 10 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.82 |
| 15 | 10 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 32.84 |
| 16 | 10 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 33.14 |
| 17 | 10 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 31.78 |
| 18 | 07 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 28.44 |
| 19 | 12 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.88 |
| 20 | 13 Jan 2022 | Maamba Energy Limited | Steam Coal | N/A | 29.68 |
Total Supply: 1632.34