SAFAL/P/SODIUM SILICATE/12-128/2021
| Contract Number | SAFAL/P/SODIUM SILICATE/12-128/2021 |
| Contract Date | 15 Dec 2021 |
| Type | Purchase |
| Supplier Name | Kafue Chemicals Limited |
| Description of Goods | Sodium Silicate |
| Grade | N/A |
| Size | |
| Specifications | 16 |
| Quantity | 30 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 400 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 30 days credit from date of delivery at Kanona |
| Terms of Delivery | Within 3 days |
| Delivery Period | Immediately |
| Dispatch Through | SAFAL HIRED TRUCKS |
| Lot Number | Sodium Silicate- Kafue Chemicals FY 2023 |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-3 of 3 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 26 Jan 2022 | Kafue Chemicals Limited | Sodium Silicate | N/A | 8.26 |
| 2 | 02 Mar 2022 | Kafue Chemicals Limited | Sodium Silicate | N/A | 9.14 |
| 3 | 08 Apr 2022 | Kafue Chemicals Limited | Sodium Silicate | N/A | 10.44 |
Total Supply: 27.84