| Supply Date | 30 Nov 2019 |
| Contract Number | SAFAL/P/MN ORE/1113/2019 |
| Item | Manganese Ore |
| Supplier Name | Joshua Chikonde |
| Grade (%) | Medium (38% - 44%) |
| Lot Number | Joshua Chikonde 41-43 % |
| Deviance | 0 |
| Inward Quantity | 38.355 |
| Freight | 280 |
| Loading Charges | 0 |
| Offloading Charges | 0 |
| Royalty | 0 |
| Other Cost | 0 |
| Quality Deviance | 0 |
| Grade Deviance | 0 |
| Total Cost | 2256.82 |
| Conversion Rate (Please insert 1 if no conversion is required) | 14.106 |
| Inward Status | Accepted |
|---|
Raw Material Test
Showing 1-6 of 6 items.
| Raw Material Component | Value |
| Mn | 36.10 |
| Fe | 6.75 |
| SiO2 | 12.50 |
| Al2O3 | - |
| P | 0.15 |
| Size 0-10MM | 10-100mm |