SAFAL/P/DOLOMITE/09.10/2021
| Contract Number | SAFAL/P/DOLOMITE/09.10/2021 |
| Contract Date | 08 Sep 2021 |
| Type | Purchase |
| Supplier Name | Mambwe Cliford |
| Description of Goods | Dolomite |
| Grade | N/A |
| Size | 10-80MM |
| Specifications | MgO : 20% Min, CaO : 32% Max |
| Quantity | 500 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL PLANT KANONA |
| Rate | 200 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Payment after testing at SAFAL lab through cheque or transfer |
| Terms of Delivery | Ex Mine loaded on trucks with documents - MRT INCLUSIVE |
| Delivery Period | IMMEDIATE |
| Dispatch Through | SUPPLIER HIRED TRUCKS |
| Lot Number | Dolomite- Mambwe Cliford |
| Remark | freight K320 |
| Other Reference(s) | |
|---|
Showing 1-10 of 10 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 28 Nov 2021 | Mambwe Cliford | Dolomite | N/A | 31.38 |
| 2 | 29 Dec 2021 | Mambwe Cliford | Dolomite | N/A | 32.5 |
| 3 | 29 Dec 2021 | Mambwe Cliford | Dolomite | N/A | 32.06 |
| 4 | 29 Dec 2021 | Mambwe Cliford | Dolomite | N/A | 32 |
| 5 | 07 Dec 2021 | Mambwe Cliford | Dolomite | N/A | 31.06 |
| 6 | 15 Feb 2022 | Mambwe Cliford | Dolomite | N/A | 33.04 |
| 7 | 16 Feb 2022 | Mambwe Cliford | Dolomite | N/A | 32.78 |
| 8 | 21 Feb 2022 | Mambwe Cliford | Dolomite | N/A | 31.8 |
| 9 | 22 Feb 2022 | Mambwe Cliford | Dolomite | N/A | 30.4 |
| 10 | 10 May 2022 | Mambwe Cliford | Dolomite | N/A | 32.7 |
Total Supply: 319.72