SAFAL/P/COKE/05.02/2021


Contract NumberSAFAL/P/COKE/05.02/2021
Contract Date13 May 2021
TypePurchase
Supplier NameHwange coal gasification
Description of Goods Coke Breeze(HS Code 27 04 00 00)
GradeFC 82%, Size 5-20mm
Size10-30MM
SpecificationsFC 82%
Quantity300
Weight UnitMetric Tonne
DestinationSAFAL, Kanona
Rate235
CurrencyUS Dollar
VAT %0
Mode/Terms of Payment100% advance
Terms of DeliveryEx works Hwange
Delivery PeriodMay 2021
Dispatch ThroughSupplier Hired Trucks
Lot NumberHwange-Coke Nut(10-30mm)
Remark
Other Reference(s)
Showing 1-9 of 9 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
122 Jun 2021Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.51
228 Jun 2021Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.045
328 Jun 2021Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.135
401 Jul 2021Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.83
502 Jul 2021Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.08
605 Jul 2021Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.265
711 Jul 2021Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.54
812 Jul 2021Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm35.36
915 Jul 2021Hwange coal gasificationCoke Breeze(HS Code 27 04 00 00)FC 82%, Size 5-20mm34.915

Total Supply: 316.68