DMCC/18-19/P/740
| Dispatch Date | 25 Apr 2019 |
|---|---|
| Contract Number | DMCC/18-19/P/740 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | High-Carbon Silico-Manganese |
| Grade (%) | 65/15 Low-Phos |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 25 |
| Invoice Number | EXP/2019/095 |
| Gross Weight | 43.01 |
| Tare Weight | 17.98 |
| Weight of Packing Material | 0.03 |
| Consignee (if other than buyer): | |
| Place of Loading | Kanona, Zambia |
| Place of Dispatch | Red Sea, Dar Es Salaam |
| Country of Origin of Goods | Zambia |
| No. & Kind of Package | 25 bags of 1 Mt each |
| Other Reference(s) | NIL |
| Shipping Marks | No Marks |
| Country of Final Destination | UAE |
| HS Code | 72023000 |
| Truck | T 766 BDT |
| Export Permit No | |
| Trailer | T 160 BCS, |
Test Report
| Name | Specification | Analysis |
| Manganese | 65.0% Min | 65.72% |
| Silicon | 15.0% Min | 15.42% |
| Phosphorus | 0.30% Max | 0.28% |
| Iron | balance | balance |
| Carbon | 2.0% Max | 1.91% |
| Sulphur | 0.05% max | 0.035% |
| Size | 10-60 MM (90% Min) | 10-60 MM(95%) |