SAFAL/P/MILL SCALE /01.01/2021
| Contract Number | SAFAL/P/MILL SCALE /01.01/2021 |
| Contract Date | 15 Feb 2021 |
| Type | Purchase |
| Supplier Name | Natcom Enterprises |
| Description of Goods | Mill Scale |
| Grade | N/A |
| Size | Fines |
| Specifications | Fe 70% Min |
| Quantity | 100 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 1244 |
| Currency | Zambian Kwacha |
| VAT % | 0 |
| Mode/Terms of Payment | Upon delivery at SAFAL plant and testing of the material |
| Terms of Delivery | Delivered Kanona |
| Delivery Period | Immediate |
| Dispatch Through | Supplier Hired Trucks |
| Lot Number | NATCOM- Mill Scale |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-5 of 5 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 23 Mar 2021 | Natcom Enterprises | Mill Scale | N/A | 27.085 |
| 2 | 27 May 2021 | Natcom Enterprises | Mill Scale | N/A | 26.62 |
| 3 | 13 Jul 2021 | Natcom Enterprises | Mill Scale | N/A | 28.88 |
| 4 | 19 Oct 2021 | Natcom Enterprises | Mill Scale | N/A | 15.42 |
| 5 | 19 Oct 2021 | Natcom Enterprises | Mill Scale | N/A | 16.28 |
Total Supply: 114.28